Yearly Stats  

  Return

2005 Statistics

Arrests

Click Here for 2004 Stats

Jan. Feb. Mar. Apr. May June July Aug. Sept.  Oct.   Nov. Dec.
Hours Worked By Reserves 230 200 219 0 132 111 115 202
Total Arrests 68 52 84 0 52 39 44 54
Arson 0 0 0 0 0 0 0 0
Assisting a Criminal 0 0 0 0 0 0 0 0
Battery 1 1 1 0 0 1 2 2
Battery - Domestic 2 3 0 0 3 0 0 0
Battery on a Police Officer 0 0 1 0 1 0 4 0
Breaking & Entering 0 0 0 0 0 1 1 0
Child Neglect 0 0 0 0 0 0 1 0
Common Nuisance 0 0 0 0 0 0 0 0
Conversion 0 1 3 1 0 2 0 1
Criminal Confinement 0 0 0 0 1 0 0 0
Dealing Controlled Substance 0 0 0 0 1 2 0 0
Driving While Intoxicated 1 3 2 0 4 0 2 3
Disorderly Conduct 0 1 2 0 0 0 0 1
False Informing 1 0 0 0 1 0 1 0
Fleeing Law Enforcement 2 0 1 1 0 0 0 0
Forgery Fraud 0 0 0 0 0 0 0 0
Furnishing Alcohol to a Minor 0 0 0 0 0 0 0 0
Handgun Violation 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0
Drug Cases 0 0 0 2 0 0 0 0
Interference With Reporting A Crime 1 0 0 0 0 0 1 0
Intimidation 0 0 0 0 1 1 0 0
Leaving the Scene 1 0 0 0 1 0 0 2
Noise Ordinance 1 0 1 1 0 0 0 0
Missing Persons 0 0 0 0 0 0 0 3
Manufacturing Controlled Substance 0 1 0 1 0 0 0 0
Methamphetamine Lab 0 0 1 0 0 0 0 0
Minor Consumption 0 0 4 1 0 0 0 1
Mischief 0 1 0 0 0 0 1 0
Murder 0 0 0 0 0 0 0 0
Phone Harassment 0 0 0 0 0 0 0 0
Possession of Controlled Substance 0 12 7 5 3 6 4 3
Possession of Precursors 0 4 2 1 0 0 0 0
Possession of Stolen Property 0 0 0 0 0 0 0 0
Possession of  Paraphernalia 1 0 2 1 0 0 0 0
Prowler Calls 0 0 0 0 0 0 0 0
Public Indecency 0 0 0 0 0 0 0 0
Public Intoxication 1 0 2 0 2 0 1 5
Resisting Law Enforcement 2 1 0 0 5 0 2 1
Traffic Citations 34 12 39 39 15 14 11 28
Theft 1 0 0 0 1 1 1 1
Trespassing 2 4 0 4 1 3 2 0
Warrants 9 6 11 5 8 7 8 1
Miscellaneous 3 2 5 1 2 2 2 2

Traffic Accidents

Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec
Property Damage Accidents 17 16 23 16 22 11 19 14
Personal Injury Accidents 2 7 9 2 6 5 8 10
Fatal Accidents 0 0 0 0 0 0 0 0 0 0 0 0
Total Accidents Accidents 19 23 32 18 28 16 27 24
Months since last Fatality 9 10 11 12 13 14 15 16 17 18 19 20

The Department Investigated

Cases Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec
Animal   0 1 1 0 2 0 1 0
Armed Robbery 0 0 0 0 0 0 0 0
Auto Thefts 0 0 1 0 1 6 1 0
Battery Domestic 3 4 0 0 5 2 1 1
Battery on a child 1 0 0 0 0 0 0 0
Battery 6 6 2 3 4 4 3 4
Battery Sexual 1 0 1 0 2 0 0 0
Breaking & Entering 0 0 1 2 3 2 2 0
Burglaries 6 1 3 2 4 0 0 5
Burglaries Attempted 0 0 0 0 0 0 1 1
Child Neglect 0 0 0 0 0 0 0 0
Child Abuse 0 0 0 0 1 0 0 0
Child Molesting 1 2 0 0 1 0 2 4
Child Welfare 0 0 0 0 0 0 0 0
Conversion 1 0 0 0 0 0 0 2
Counterfeit Money 0 0 2 0 0 0 0 0
Death Investigation 0 0 0 1 0 0 1 0
Domestic Abuse 0 0 0 2 0 0 0 0
Drug Cases 0 0 0 0 0 0 0 0
Forgery 0 0 0 0 1 1 3 0
Fraud 0 0 0 0 0 0 0 1
Harassment 2 5 1 6 3 5 0 2
Identity Theft  0 2 1 0 0 0 0 1
Indecent Exposure 0 0 0 0 0 0 0 0
Juvenile Referral 0 0 0 0 0 0 0 0
Meth Labs 0 1 0 0 1 0 0 0
Molestation 0 0 0 0 0 0 0 0
Mischief 9 7 10 15 9 11 5 6
Missing Persons/Runaway 0 1 0 0 1 0 0 0
Public Indecency 0 0 0 0 0 0 0 0
Rape 0 0 1 2 0 1 1 0
Run Away 1 0 0 1 0 0 0 0
Thefts 24 21 19 23 25 15 17 16
Threats/Intimidation 0 1 0 0 0 0 1 0
Trespassing 1 0 0 0 1 0 0 0
Voyeurism 1 0 0 0 0 0 0 0
Other 2 1 2 1 0 3 1 3
Total Investigations 59 53 45 58 62 50 43 47

Return

Princeton Police Department Princeton IN.
Gibson County Indiana